<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Academy of Hand Analysis</title>
	<atom:link href="http://www.academyofhandanalysis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academyofhandanalysis.org</link>
	<description>Illuminating Life Purpose</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hand Analysis Intensive</title>
		<link>http://www.academyofhandanalysis.org/hand-analysis-intensive/</link>
		<comments>http://www.academyofhandanalysis.org/hand-analysis-intensive/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:10:14 +0000</pubDate>
		<dc:creator>Kay Packard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.academyofhandanalysis.org/hand-analysis-intensive/</guid>
		<description><![CDATA[Title: Hand Analysis IntensiveLocation: Los Angeles, CADescription: See TrainingStart Date: 2012-04-13Start Time: 09:00End Date: 2012-04-15End Time: 17:00]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Hand Analysis Intensive<br /><strong>Location: </strong>Los Angeles, CA<br /><strong>Description: </strong>See Training<br /><strong>Start Date: </strong>2012-04-13<br /><strong>Start Time: </strong>09:00<br /><strong>End Date: </strong>2012-04-15<br /><strong>End Time: </strong>17:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academyofhandanalysis.org/hand-analysis-intensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring and Intense Artistic Mastery</title>
		<link>http://www.academyofhandanalysis.org/handanalysis/</link>
		<comments>http://www.academyofhandanalysis.org/handanalysis/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:09:56 +0000</pubDate>
		<dc:creator>Kay Packard</dc:creator>
				<category><![CDATA[Private Lessons]]></category>
		<category><![CDATA[Articles by Kay Packard]]></category>
		<category><![CDATA[Fingerprint Analysis]]></category>
		<category><![CDATA[Hand Analysis]]></category>
		<category><![CDATA[Hand Printing]]></category>
		<category><![CDATA[Head lines]]></category>
		<category><![CDATA[Human Hand]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Kid Prints]]></category>
		<category><![CDATA[Palm Reading]]></category>
		<category><![CDATA[Simian Line]]></category>

		<guid isPermaLink="false">http://www.academyofhandanalysis.org/?p=1699</guid>
		<description><![CDATA[I&#8217;d like this 8-Year Old to be on my radar for years to come because of a few significant markings on her left hand (below).  One particular line called the Line of Apollo is stretching from the bottom of her palm up toward her ring finger (in pink).  While it is running a jagged course [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like this 8-Year Old to be on my radar for years to come because of a few significant markings on her left hand (below).  One particular line called the Line of Apollo is stretching from the bottom of her palm up toward her ring finger (in pink).  While it is running a jagged course it still very much indicates the design of a professional artist.  Think of someone in the spotlight, maybe on the silver screen, who is a writer, performer with voice and instrument and possibly even a director, all wrapped in one.</p>
<p><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/11/IntenseArtistry.jpg"><img class="aligncenter size-large wp-image-1700" title="Hand Analysis Kay Packard" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/11/IntenseArtistry-881x1024.jpg" alt="" width="441" height="534" /></a></p>
<p>She also has a Simian Line running horizontal along her hand from one side to the other (dark teal).  The key word for this line is<em><strong> intensity</strong></em>.  The emotional and mental systems are merged together.  They form a union and lend to the owner doing what they do with all of their being. </p>
<p>Because of the inside organization of emotions with thoughts there can be a sense of misunderstandings with others.  With extra care in the communications department  &#8211; which means purposeful practice in clarifying messages &#8211; she can develop into a master of communications.  Combine the preceding with the last minute veering of the Apollo Line toward the pinkie finger &#8211; the finger of communications &#8211; and we may see a theme of interpreting and translating in original and innovative form. </p>
<p>As a reminder, I am not making predictions about her future.  The lines can change and are most likely to change with her personal development.  The markings in the hand tend to indicate the preferences and inclinations of the owner.</p>
<p>One other line to note is the orange vertical line reaching up toward the index finger.  This is the line of inspiration and ambition.  This tells me she has an urge to surge with <em><strong>vision.  </strong></em>Her high ideals stimulate her vision and thus lead to her inspiring nature.</p>
<p>When combining just these three lines she has the talent of an inspiring and intense artist on her way to mastery.  Skills are required to develop mastery and in her case the following will help: practice and persistence in communicating her creative wants, visions, ideas and innovations; then doing them! </p>
<p>On a side note, her life purpose is the Successful Pioneer.  As she handles the arrows, stands true to her values and trusts her inner voice, I&#8217;d imagine we&#8217;ll see big things from this little one.   Stay tuned!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academyofhandanalysis.org/handanalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Analysis of The Passionate Explorer</title>
		<link>http://www.academyofhandanalysis.org/hand-analysis-passionate-explorer/</link>
		<comments>http://www.academyofhandanalysis.org/hand-analysis-passionate-explorer/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:27:46 +0000</pubDate>
		<dc:creator>Kay Packard</dc:creator>
				<category><![CDATA[Private Lessons]]></category>
		<category><![CDATA[Apollo Finger]]></category>
		<category><![CDATA[Arch fingerprint]]></category>
		<category><![CDATA[Articles by Kay Packard]]></category>
		<category><![CDATA[Fingerprint Analysis]]></category>
		<category><![CDATA[Hand Analysis]]></category>
		<category><![CDATA[Hand Analysis Training]]></category>
		<category><![CDATA[Heart Lines]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Palm Reading]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Talent Markers in the Hands]]></category>

		<guid isPermaLink="false">http://www.academyofhandanalysis.org/?p=1683</guid>
		<description><![CDATA[Below are two markings in the palm of the hand to give me a clue that this 15-year-old is on a passionate exploration at Life U.   What I explained to her: The purple line running across your palm at the top of the hand is your heart line.  This type of line is called the Passionate heart [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Below are two markings in the palm of the hand to give me a clue that this 15-year-old is on a passionate exploration at Life U.  </p>
<p><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/11/PassionateInvestigator.jpg"><img class="aligncenter size-large wp-image-1684" title="Hand Analysis Kay Packard" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/11/PassionateInvestigator-875x1024.jpg" alt="" width="441" height="566" /></a></p>
<p>What I explained to her:</p>
<p>The purple line running across your palm at the top of the hand is your heart line.  This type of line is called the Passionate heart line.  This tells me that you like excitement and despise boredom. You can express your emotions with a fire-like nature &#8211; quick and blunt.  This line also indicates that you are charismatic and people like to be around you, like they would a campfire.  People become mesmerized by the &#8216;colors&#8217; you exude &#8211; blue, red, purple, orange&#8230; all those fire-like colors.  The passionate type usually does a good job at expressing her &#8220;I wants&#8221;.  While you may not always get them, expressing what you want is healthy because you express the energy that wants to be expressed like a river unblocked by a damn.  The upside of your heart line is that you are fun, outgoing, excitable, enthusiastic and passionate.  On a &#8216;bad day&#8217; you can move into YOUR &#8216;I wants&#8217; too deeply and forget the desires of others. To balance this it&#8217;s good to maintain your desires AND also consider the desires of others.  </p>
<p>The pink curving line toward the bottom outer edge of your palm tells me you seek out stimulation as an explorer and investigator.  Again, boredom will drive you crazy so it&#8217;s good that you read and have many new opportunities at high school to satisfy your inquisitiveness.  You can also think of this as being a line of curiosity; you like to keep things interesting. Seeking the un-ordinary is ordinary for you.</p>
<p>With the highest ranking fingerprint on your right ring finger, your Life purpose is the Artist &#8211; the Woman in the Spotlight being true to her muse.  Expressing your SELF is the most important thing you can do &#8211; it&#8217;s what you came here to do.  Your life challenge is to feel accomplished and successful while being true to YOU, standing your ground&#8230;. all on the life foundation of Peace and Harmony.  I read your &#8216;challenge&#8217; from your fingerprint patterns on your right Thumb, right middle finger and left ring finger.  The arches on your fingerprints resemble mounds of the earth.  The earth is secure and provides a solid foundation.  You&#8217;ll feel best when you feel secure.</p>
<p>As with most things, to know one side you have to know the opposite.  When it comes to Peace, a person, like you, will best know Peace by experiencing and moving through sensations of Panic.  You may feel panic running through your body at different times under various circumstances.  The best thing you can do is to BREATE your way through it and silently remind yourself that you ARE SAFE.  You do have nice long vitality/life lines so you are able to &#8216;ground&#8217; with ease. </p>
<p>Observations: What&#8217;s attention-grabbing is the paradoxical combination of the deep desire for peace and harmony along with the need to explore and investigate the unusual.  Oddly enough, for this youngster, her tranquility could very well be found in her most stimulating adventures.  With a flirtatious flair, she could push the envelope, dance to the edge and sing to the masses with the circ-de-sole, as an example.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academyofhandanalysis.org/hand-analysis-passionate-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Analysis X-Ray Vision</title>
		<link>http://www.academyofhandanalysis.org/hand-analysis-x-ray-vision/</link>
		<comments>http://www.academyofhandanalysis.org/hand-analysis-x-ray-vision/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:47:36 +0000</pubDate>
		<dc:creator>Kay Packard</dc:creator>
				<category><![CDATA[Private Lessons]]></category>
		<category><![CDATA[Fingerprint Analysis]]></category>
		<category><![CDATA[Hand Analysis]]></category>
		<category><![CDATA[Hand Analysis Training]]></category>
		<category><![CDATA[Human Hand]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Palm Reading]]></category>
		<category><![CDATA[Rings of Solomon]]></category>

		<guid isPermaLink="false">http://www.academyofhandanalysis.org/?p=1580</guid>
		<description><![CDATA[See if you have x-ray vision showing in your hands. One or more arcs on the mount under the Index (Jupiter) finger is called the “Rings of Solomon.”  The owner of these lines typically has an unerring ability to understand human character and offer profound counsel.  S/he can be a teacher who brings deep insight [...]]]></description>
			<content:encoded><![CDATA[<p>See if you have x-ray vision showing in your hands. One or more arcs on the mount under the Index (Jupiter) finger is called the<strong> “Rings of Solomon</strong>.”  The owner of these lines typically has an unerring ability to understand human character and offer profound counsel.  S/he can be a teacher who brings deep insight since they are able to see through the façade of things. The more rings the stronger the ability and the need to be a major theme in the life.   If the line(s) are straight the owner is more inclined to use reason when &#8216;seeing&#8217;.  If the line(s) are curved and arcing on the Jupiter mount the owner will include more emotion in their counsel.</p>
<p><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/RingsofSoloman1.jpg"><img class="aligncenter size-medium wp-image-1581" title="Hand Analysis Kay Packard Rings of Solomon" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/RingsofSoloman1-269x300.jpg" alt="" width="350" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.academyofhandanalysis.org/hand-analysis-x-ray-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Line Fork &#8211; Bend-Over-Backwards</title>
		<link>http://www.academyofhandanalysis.org/heart-line-fork-bend-over-backwards/</link>
		<comments>http://www.academyofhandanalysis.org/heart-line-fork-bend-over-backwards/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:27:15 +0000</pubDate>
		<dc:creator>Kay Packard</dc:creator>
				<category><![CDATA[Private Lessons]]></category>
		<category><![CDATA[Fingerprint Analysis]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[Hand Analysis]]></category>
		<category><![CDATA[Hand Analysis Training]]></category>
		<category><![CDATA[Heart Lines]]></category>
		<category><![CDATA[Human Hand]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Palm Reading]]></category>

		<guid isPermaLink="false">http://www.academyofhandanalysis.org/?p=1571</guid>
		<description><![CDATA[Do you rearrange your emotions for others?  Check the Heart Line configuration in your hand.  If you have a line forking off the main Heart Line that looks like a waterfall, you may be rearranging your feelings and actions based on your perceptions of others’ needs and feelings. See the example below where the heart line [...]]]></description>
			<content:encoded><![CDATA[<p>Do you rearrange your emotions for others?  Check the Heart Line configuration in your hand.  If you have a line forking off the main Heart Line that looks like a waterfall, you may be rearranging your feelings and actions based on your perceptions of others’ needs and feelings. See the example below where the heart line and the fork are shown in purple.  This indicates a person may often say “Yes” when they really, really want to say “No”.   Hurting feelings is to be avoided at all cost.</p>
<p>Suggestions: </p>
<p>1) <em>Notice</em> the internal emotional rearrangement happening within you</p>
<p>2) <em>Be conscious</em> of YOUR desires and feelings</p>
<p>3) Take your time to silently address another person’s emotional needs without responding right away to his/her words.  Give yourself time to ask yourself what you&#8217;d like to do (based on #2 above).</p>
<p>4) Give yourself permission to say &#8220;Yes&#8221; or “No” in self-loving way. </p>
<p>5) Release self-judgment and critism that you should be emotionally connected in any other way than you are.</p>
<p><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/BendOverBackwards.jpg"><img class="aligncenter size-medium wp-image-1572" title="Hand Analysis Kay Packard Bend Over Backwards" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/BendOverBackwards-300x294.jpg" alt="" width="394" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.academyofhandanalysis.org/heart-line-fork-bend-over-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bundle of Bethany</title>
		<link>http://www.academyofhandanalysis.org/a-bundle-of-bethany/</link>
		<comments>http://www.academyofhandanalysis.org/a-bundle-of-bethany/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:01:22 +0000</pubDate>
		<dc:creator>Kay Packard</dc:creator>
				<category><![CDATA[Bethany]]></category>
		<category><![CDATA[Project Snowflake]]></category>
		<category><![CDATA[Baby Hand prints]]></category>
		<category><![CDATA[baby hands]]></category>
		<category><![CDATA[Fingerprint Analysis]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[Hand Analysis]]></category>
		<category><![CDATA[Hand Printing]]></category>
		<category><![CDATA[Heart Lines]]></category>
		<category><![CDATA[Human Hand]]></category>
		<category><![CDATA[Kid Prints]]></category>
		<category><![CDATA[Loop Fingerprint]]></category>
		<category><![CDATA[Snowflakes]]></category>

		<guid isPermaLink="false">http://www.academyofhandanalysis.org/?p=1543</guid>
		<description><![CDATA[Bethany and her Mom and Dad came by to have Bethany&#8217;s hands printed again.  Her first hand printing was in Jan. 2010, 2nd printing in May 2010, 3rd printing in Aug. 2010 and now Oct. 2011.  She is an absolute bundle of Love.  Two Big Heart Lines have developed.  One heart line is recorded as being &#8217;short&#8217; in an earlier [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: right;"><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5487.jpg"><img class="alignleft size-thumbnail wp-image-1551" title="Hand Analysis Kay Packard American Academy of Hand Analysis" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5487-150x150.jpg" alt="" width="150" height="150" /></a>Bethany and her Mom and Dad came by to have Bethany&#8217;s hands printed again.  Her first hand printing was in Jan. 2010, 2nd printing in May 2010, 3rd printing in Aug. 2010 and now Oct. 2011.  She is an absolute bundle of Love.  Two Big Heart Lines have developed.  One heart line is recorded as being &#8217;short&#8217; in an earlier print and reading.  Now that Heart Line has grown up toward the index finger.  She owns 9 Loops on 10 of  her fingerprints.</div>
<div id="attachment_1544" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5467.jpg"><img class="size-medium wp-image-1544" title="Hand Analysis Kay Packard with Bethany" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5467-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Documenting Fingerprint Patterns</p></div>
<p>&nbsp;</p>
<div id="attachment_1545" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5468.jpg"><img class="size-medium wp-image-1545" title="Hand Analysis Kay Packard" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5468-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Dad is curious too!</p></div>
<p>&nbsp;</p>
<div id="attachment_1546" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5470.jpg"><img class="size-medium wp-image-1546" title="Hand Analysis Kay Packard" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5470-300x235.jpg" alt="" width="300" height="235" /></a><p class="wp-caption-text">Preparing to Print</p></div>
<p>&nbsp;</p>
<div id="attachment_1548" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5472.jpg"><img class="size-medium wp-image-1548" title="Hand Analysis Kay Packard " src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5472-300x228.jpg" alt="" width="300" height="228" /></a><p class="wp-caption-text">Inking Bethany</p></div>
<div class="mceTemp mceIEcenter"> </div>
<div class="mceTemp mceIEcenter">
<div id="attachment_1549" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5474.jpg"><img class="size-medium wp-image-1549" title="Hand Analysis Kay Packard AAHA" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5474-300x220.jpg" alt="" width="300" height="220" /></a><p class="wp-caption-text">Lookin&#39; Good!</p></div>
</div>
<p style="text-align: center;"> Colored ink is more fun for kids!  She picked purple this time.</p>
<p><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5487.jpg"><img class="aligncenter size-medium wp-image-1551" title="Hand Analysis Kay Packard American Academy of Hand Analysis" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5487-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p style="text-align: center;"><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5488.jpg"><img class="aligncenter size-medium wp-image-1552" title="Hand Analysis Kay Packard American Academy of Hand Analysis" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5488-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p> <a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5492.jpg"><img class="aligncenter size-medium wp-image-1554" title="Hand Analysis Kay Packard" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5492-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5501.jpg"><img class="aligncenter size-medium wp-image-1557" title="Hand Analysis Kay Packard American Academy of Hand Analysis" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/IMG_5501-300x269.jpg" alt="" width="300" height="269" /></a></p>
<p style="text-align: center;">A big thank you to Raymond for taking the photos!</p>
<p style="text-align: center;"><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/BethanyLeftOct2011.jpg"><img class="aligncenter size-medium wp-image-1565" title="Hand Analysis Kay Packard American Academy of Hand Analysis" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/BethanyLeftOct2011-280x300.jpg" alt="" width="280" height="300" /></a></p>
<p style="text-align: center;"><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/BethanyOct2011Right.jpg"><img class="aligncenter size-medium wp-image-1566" title="Hand Analysis Kay Packard American Academy of Hand Analysis" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/BethanyOct2011Right-262x300.jpg" alt="" width="262" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.academyofhandanalysis.org/a-bundle-of-bethany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyatt Turns Two</title>
		<link>http://www.academyofhandanalysis.org/wyatt-turns-two/</link>
		<comments>http://www.academyofhandanalysis.org/wyatt-turns-two/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:28:48 +0000</pubDate>
		<dc:creator>Kay Packard</dc:creator>
				<category><![CDATA[Project Snowflake]]></category>
		<category><![CDATA[Wyatt]]></category>
		<category><![CDATA[Baby Hand prints]]></category>
		<category><![CDATA[baby hands]]></category>
		<category><![CDATA[Fingerprint Analysis]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[Hand Analysis]]></category>
		<category><![CDATA[Hand Printing]]></category>
		<category><![CDATA[Human Hand]]></category>
		<category><![CDATA[Palm Reading]]></category>
		<category><![CDATA[Snowflakes]]></category>

		<guid isPermaLink="false">http://www.academyofhandanalysis.org/?p=1526</guid>
		<description><![CDATA[Snowflake Wyatt came by to have his hands printed just before his 2nd birthday but he was much more interested in being a kid &#8211; as he should!  We were more successful last year because we had three adults wrangling one snowflake.  I&#8217;ll know better for next time. If it&#8217;s OK with Mom, it&#8217;s OK with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Snowflake Wyatt came by to have his hands printed just before his 2nd birthday but he was much more interested in being a kid &#8211; as he should!  We were more successful last year because we had three adults wrangling one snowflake.  I&#8217;ll know better for next time. <img src='http://www.academyofhandanalysis.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/KayholdingWyattSep2011.jpg"><img class="aligncenter size-medium wp-image-1528" title="KayholdingWyattSep2011" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/KayholdingWyattSep2011-233x300.jpg" alt="" width="233" height="300" /></a></p>
<p style="text-align: center;">If it&#8217;s OK with Mom, it&#8217;s OK with me to play on the counter top with the cooking utensils.</p>
<p><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/WyattonStoveSep2011.jpg"><img class="aligncenter size-medium wp-image-1533" title="WyattonStoveSep2011" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/WyattonStoveSep2011-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p style="text-align: center;"> His hand wrapped tightly around the hair dryer.</p>
<p style="text-align: center;"><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/WyattwithDryerSep2011.jpg"><img class="aligncenter size-medium wp-image-1530" title="WyattwithDryerSep2011" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/WyattwithDryerSep2011-300x238.jpg" alt="" width="300" height="238" /></a></p>
<p><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/WyattLeftHand2Sep2011.jpg"><img class="aligncenter size-medium wp-image-1532" title="WyattLeftHand2Sep2011" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/WyattLeftHand2Sep2011-300x262.jpg" alt="" width="300" height="262" /></a></p>
<p style="text-align: center;">At last a print (below) but mostly for fun.</p>
<p><a href="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/WyattHandPrintSep202011.jpg"><img class="aligncenter size-medium wp-image-1527" title="WyattHandPrintSep202011" src="http://www.academyofhandanalysis.org/wp-content/uploads/2011/10/WyattHandPrintSep202011-294x300.jpg" alt="" width="294" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academyofhandanalysis.org/wyatt-turns-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certification W/E #4</title>
		<link>http://www.academyofhandanalysis.org/certification-we-4/</link>
		<comments>http://www.academyofhandanalysis.org/certification-we-4/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:32:14 +0000</pubDate>
		<dc:creator>Kay Packard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.academyofhandanalysis.org/certification-we-4/</guid>
		<description><![CDATA[Title: Certification W/E #4Location: Los Angeles, CAStart Date: 2012-10-19End Date: 2012-10-21]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Certification W/E #4<br /><strong>Location: </strong>Los Angeles, CA<br /><strong>Start Date: </strong>2012-10-19<br /><strong>End Date: </strong>2012-10-21</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academyofhandanalysis.org/certification-we-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certification W/E #3</title>
		<link>http://www.academyofhandanalysis.org/certification-we-3/</link>
		<comments>http://www.academyofhandanalysis.org/certification-we-3/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:31:24 +0000</pubDate>
		<dc:creator>Kay Packard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.academyofhandanalysis.org/certification-we-3/</guid>
		<description><![CDATA[Title: Certification W/E #3Location: Los Angeles, CAStart Date: 2012-09-14Start Time: 09:00End Date: 2012-09-16]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Certification W/E #3<br /><strong>Location: </strong>Los Angeles, CA<br /><strong>Start Date: </strong>2012-09-14<br /><strong>Start Time: </strong>09:00<br /><strong>End Date: </strong>2012-09-16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academyofhandanalysis.org/certification-we-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certification W/E #2</title>
		<link>http://www.academyofhandanalysis.org/certification-we-2/</link>
		<comments>http://www.academyofhandanalysis.org/certification-we-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:30:14 +0000</pubDate>
		<dc:creator>Kay Packard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.academyofhandanalysis.org/certification-we-2/</guid>
		<description><![CDATA[Title: Certification W/E #2Location: Los Angeles, CALink out: Click hereStart Date: 2012-04-27End Date: 2012-04-29]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Certification W/E #2<br /><strong>Location: </strong>Los Angeles, CA<br /><strong>Link out: </strong><a href="http://www.academyofhandanalysis.org/hand-analysis-certification-program/" target="_blanck">Click here</a><br /><strong>Start Date: </strong>2012-04-27<br /><strong>End Date: </strong>2012-04-29</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academyofhandanalysis.org/certification-we-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

